Available as:
SM-N910F for Europe
SM-N910K/SM-N910L/SM-N910S for Korea
SM-N910C - Asia, Europe, South America
SM-N910FD - United Arab Emirates
SM-N910FQ - Turkey
SM-N910H - Asia-Pacific
SM-N910G - Singapore, India, Australia
SM-N910U - Hong Kong, Taiwan, Australia, New Zealand, Chile
SM-N910W8 - North America
SM-N910F for Europe
SM-N910K/SM-N910L/SM-N910S for Korea
SM-N910C - Asia, Europe, South America
SM-N910FD - United Arab Emirates
SM-N910FQ - Turkey
SM-N910H - Asia-Pacific
SM-N910G - Singapore, India, Australia
SM-N910U - Hong Kong, Taiwan, Australia, New Zealand, Chile
SM-N910W8 - North America
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2014, September |
---|---|---|
Status | Available. Released 2014, October |
BODY | Dimensions | 153.5 x 78.6 x 8.5 mm (6.04 x 3.09 x 0.33 in) |
---|---|---|
Weight | 176 g (6.21 oz) | |
SIM | Micro-SIM | |
- Fingerprint sensor (PayPal certified) - S Pen stylus |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches (~74.2% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~515 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 |
PLATFORM | OS | Android OS, v4.4.4 (KitKat), upgradable to v5.0.1 (Lollipop) |
---|---|---|
Chipset | Qualcomm Snapdragon 805 (SM-N910S) Exynos 5433 (SM-N910C) | |
CPU | Quad-core 2.7 GHz Krait 450 (SM-N910S) Quad-core 1.3 GHz Cortex-A53 & Quad-core 1.9 GHz Cortex-A57 (SM-N910C) | |
GPU | Adreno 420 (SM-N910S) Mali-T760 (SM-N910C) |
MEMORY | Card slot | microSD, up to 128 GB |
---|---|---|
Internal | 32 GB, 3 GB RAM |
CAMERA | Primary | 16 MP, 5312 x 2988 pixels, optical image stabilization, autofocus, LED flash, check quality |
---|---|---|
Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@60fps, optical stabilization, dual-video rec., check quality | |
Secondary | 3.7 MP, 1440p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, Beidou | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB v2.0 (MHL 3 TV-out), USB Host |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer, gesture, UV, heart rate, SpO2 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 60% in 30 min (Quick Charge 2.0) - ANT+ support - S-Voice natural language commands and dictation - Air gestures - Dropbox (50 GB cloud storage) - Active noise cancellation with dedicated mic - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/AC3/FLAC player - Photo/video editor - Document editor |
BATTERY | Li-Ion 3220 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | Up to 20 h (3G) | |
Music play | Up to 82 h |
MISC | Colors | Frosted white, Charcoal black, Bronze Gold, Blossom Pink |
---|---|---|
SAR US | 0.37 W/kg (head) 0.88 W/kg (body) | |
SAR EU | 0.37 W/kg (head) 0.38 W/kg (body) | |
Price group |
Http://besttchatroom.blogspot.com
ReplyDeleteCome Here FOr More FUn :) :) plz aPrOve My CommenT Tahnks:)
Nice Content, visit my site you will surely have fun..... http://www.hexvert.com/
ReplyDelete