NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2014, October |
---|---|---|
Status | Available. Released 2014, December |
BODY | Dimensions | 148.9 x 74.5 x 4.9 mm (5.86 x 2.93 x 0.19 in) |
---|---|---|
Weight | 155 g (5.47 oz) | |
SIM | Micro-SIM |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches (~67.5% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~423 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- Color OS 2.0 |
PLATFORM | OS | Android OS, v4.4.4 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8939 Snapdragon 615 | |
CPU | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 | |
GPU | Adreno 405 |
MEMORY | Card slot | No |
---|---|---|
Internal | 16 GB, 2 GB RAM |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@60fps, 720p@120fps, check quality | |
Secondary | 5 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0 | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | No | |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Accelerometer, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging: 75% in 30 min - Active noise cancellation with dedicated mic - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Document viewer - Photo/video editor - Voice memo/dial/commands |
BATTERY | Non-removable Li-Po 2000 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
MISC | Colors | Silver, Gold |
---|---|---|
Price group |
TESTS | Performance | Basemark OS II: 772 / Basemark OS II 2.0: 710 Basemark X: 4855 |
---|---|---|
Camera | Photo / Video | |
Battery life | ||
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
OPPO R5 - USER OPINIONS AND REVIEWS
What happened to the Gionee ELIFE S5.1 that has a record of Guinness as The Slimmest Smartphone if the Oppo R5 is the slimmest??hmmmmm...
- Reply
- 2015-04-19 05:55
- v0qT
- R
Find 7a and r5?which one is the best? In terms of battery life n camera
- Reply
- 2015-04-17 20:25
- bxda
- Q
battery drain fast and when opening application continuously like COC or other apps only in 1hour, the phone get higher temperature that why i decided to return this unit asap. It is not enough to satisfy your 22,000 pesos. Thank you.
- Reply
- 2015-04-15 13:13
- Kg%6
- H
0 comments:
Post a Comment