Also known as Samsung Galaxy E7 SM-E700
Available versions: SM-E7000, SM-E7009, SM-E700F, SM-E700F/DS, SM-E700H, SM-E700H/DD, SM-E700H/DS, SM-E700M, SM-E700M/DS
BODY | Dimensions | 151.3 x 77.2 x 7.3 mm (5.96 x 3.04 x 0.29 in) |
Weight | 141 g (4.97 oz) |
SIM | Nano-SIM/ Optional Dual SIM (dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches (~71.4% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) |
Multitouch | Yes |
PLATFORM | OS | Android OS, v4.4.4 (KitKat) |
Chipset | Qualcomm MSM8916 Snapdragon 410 |
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash, check quality |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps, check quality |
Secondary | 5 MP, 1080p@30fps |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (LTE model) |
Radio | FM radio with RDS; recording |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| - ANT+ support - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
good post
ReplyDeletetubemate
vidmate for pc
instagram for online