The iPhone 5 models, regardless of network compatibility, have a 4" (diagonal) widescreen multi-touch IPS LED-backlit 1136x640 native resolution (326 ppi) "retina display," dual cameras -- a rear 8 megapixel, 1080p "iSight" camera and a front 1.2 megapixel, 720p "FaceTime HD" camera, and 4G/LTE support, all packed in an aluminum "unibody" case with a glass front that is a mere 0.30 of an inch thick (color options include either a dark gray "slate" matte back and a glossy black front or a silver matte back and a glossy white front).
The iPhone 5 is powered by a 1.3 GHz dual core "Apple A6" processor, has 1 GB of RAM and 16 GB, 32 GB, or 64 GB of flash storage. It also supports both 2.4 GHz and 5 GHz 802.11n Wi-Fi and Bluetooth 4.0 as well as packs three noise canceling microphones, a bottom-mounted headphone jack, and a new USB 2.0-based Lightning port for connectivity.
Apple estimates that the iPhone 5 models provide "up to" 40 hours of audio playback, 8 hours of talk time on 3G, 8 hours of Internet use on 3G, 8 hours of Internet use on 4G/LTE, 10 hours of Internet use on Wi-Fi, 10 hours of video playback and 225 hours of standby time.
Pricing varies depending on the country and carrier, but in the UK, it was available unlocked for £529, £599, and £699, for 16 GB, 32 GB, or 64 GB of storage, respectively.
Also see:
- What are all the differences between the iPhone 5 models?
- What are all the differences between the iPhone 5, the iPhone 4S, and the iPhone 4?
Click on the underlined category text for related details. The most commonly needed info is "open" by default, but all info is important.
Introduction Date: | September 12, 2012 | Discontinued Date: | September 10, 2013 |
Processors: | 1 (2 Cores) | Geekbench 2 (32): | 1577 |
Geekbench 3 (SC): | 712 | Geekbench 3 (MC): | 1279 |
Processor Speed: | 1.3 GHz* | Processor Type: | Apple A6* |
Onboard RAM: | 1 GB* | Storage Capacity: | 16, 32, 64 GB |
Song Capacity: | N/A* | Photo Capacity: | N/A* |
USB Support: | Sync & Charge | Firewire Support: | None |
Details: | The iPhone 5 models are capable of charging and syncing by USB via its Lightning connector. |
Connectivity: | USB | Ports: | Lightning, Headphone |
Case Type: | Handheld | Form Factor: | iPhone 5 |
Housing Color: | Black & White | Controller: | Multi-touch |
Details: | The iPhone 5 models are available with either a black glass front and an aluminum dark gray "slate" back or a white glass front and an aluminum silver back. |
Built-in Display: | 4" Color | Display Resolution: | 1136x640 (326 ppi) |
Details: | The iPhone 5 models have a 4" (diagonal) widescreen multi-touch IPS "Retina" display with a 1136x640 native resolution at 326 ppi. Apple also reports a 800:1 typical contrast ratio and a 500 cd/m2 typical brightness. In the US, site sponsor Mission Repair offers free diagnosis of hardware problems and 24-hour repairs for cracked displays as well as dead batteries, broken buttons, and more for this iPhone. In the UK, site sponsor Mobile Ease provides affordable and guaranteed 24-hour repairs for cracked screens as well as battery replacement, water damage repair and more for this iPhone. |
Standard Wireless: | 802.11a/b/g/n* | Standard Bluetooth: | 4.0 |
Cell Network: | GSM/LTE* | Camera: | 8.0 Megapixels** |
Battery Type: | Lithium Ion | Battery Life (Music): | 40 Hours |
Details: | N/A |
Battery Life (Voice): | 8 Hours* | Standby Time: | 225 Hours |
Details: | *Apple reports that the iPhone 5 models provide "up to" 40 hours of audio playback, 8 hours of talk time on 3G, 8 hours of Internet use on 3G, 8 hours of Internet use on 4G/LTE, 10 hours of Internet use on Wi-Fi, 10 hours of video playback and 225 hours of standby time. |
Apple Order No: | MD297B/A* | Apple Subfamily: | iPhone 5 |
Details: | These models were not sold in the US. Order numbers vary by country. *In the UK, MD297B/A is the order number for the unlocked "slate and black" configuration with 16 GB of storage. In the UK, with 32 GB or 64 GB of storage, unlocked, in black, the order numbers are MD299B/A and MD662B/A. Still in the UK and unlocked, the "white and silver" configurations with 16 GB, 32 GB, and 64 GB of storage are model numbers MD298B/A, MD300B/A, and MD663B/A, respectively. |
Apple Model No: | A1429 (EMC 2610*) | Model ID: | iPhone5,1 |
Details: | Please note that this model number refers to more than one device. *In this case, please also note that the EMC number is not externally listed on the device so it cannot be used readily for identification. Also see: All iPhones with the A1429 Model Number, the 2610* EMC Number, and the iPhone5,1 Model Identifier. |
Pre-Installed OS: | iOS 6.0 (10A405) | Maximum OS: | Current |
Details: | This model is fully supported by the most recent version of iOS 7. Also see: Which iPhone, iPod touch, and iPad models fully support iOS 7? For models that "partially" support iOS 7, which features are and are not supported? |
Dimensions: | 4.87 x 2.31 x 0.30* | Avg. Weight: | 3.95 oz. (112 g) |
Mac Support: | Mac OS X 10.6.8* | Windows Support: | Windows XP SP3/Vista/7 |
Audio Support: | Apple reports that the iPhone 5 supports "AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV." |
Photo Support: | Apple does not formally specify photo formats for the iPhone 5. However, it can sync photos in JPEG, BMP, GIF, TIFF, PSD (Mac only), and PNG formats, from iTunes and iCloud. |
Video Support: | Apple reports that the iPhone 5 supports "H.264 video up to 1080p, 30 frames per second, High Profile level 4.1 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; [and] Motion JPEG (M-JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format." It also supports AirPlay Mirroring to Apple TV at 720p as well as AirPlay video streaming to the Apple TV (3rd Gen) at up 1080p and the Apple TV (2nd Gen) at up to 720p. |
Incl. Accessories: | Shipped with "Apple EarPods [headphones] with Remote and Mic, Lightning to USB cable, [and] a USB power adapter." |
Original Price: | N/A* | Est. Current Retail: | N/A |
Details: | *This model was not available in the US. Prices varied depending on country and carrier, but in the UK, these models were offeredunlocked for £529, £599, and £699 with 16 GB, 32 GB, and 64 GB of storage, respectively. Photo Credit: Apple, Inc. |
0 comments:
Post a Comment