DESIGN | ||
|---|---|---|
| Device type | Smart phone | Smart phone |
| OS | iOS (8.x) | iOS (8.x) |
| Dimensions | 5.44 x 2.64 x 0.27 inches (138.1 x 67 x 6.9 mm) | 6.22 x 3.06 x 0.28 inches (158.1 x 77.8 x 7.1 mm) |
| Weight | 4.55 oz (129 g) | 6.07 oz (172 g) |
| Materials | Main body: aluminum | Main body: aluminum |
DISPLAY | ||
|---|---|---|
| Physical size | 4.7 inches | 5.5 inches |
| Resolution | 750 x 1334 pixels | 1080 x 1920 pixels |
Pixel density
| 326 ppi | 401 ppi |
Technology
| IPS LCD | IPS LCD |
| Screen-to-body ratio | 65.71 % | 67.91 % |
| Colors | 16 777 216 | 16 777 216 |
| Touchscreen | Multi-touch | Multi-touch |
| Features | Light sensor, Proximity sensor, Scratch-resistant glass, Oleophobic coating | Light sensor, Proximity sensor, Scratch-resistant glass, Oleophobic coating |
CAMERA | ||
|---|---|---|
| Camera | 8 megapixels | 8 megapixels |
| Flash | Dual LED | Dual LED |
| Aperture size | F2.2 | F2.2 |
| Focal length (35mm equivalent) | 29 mm | 29 mm |
| Camera sensor size | 1/3" | 1/3" |
| Pixel size | 1.5 μm | 1.5 μm |
| Features | Back-illuminated sensor (BSI), Autofocus, Phase detection autofocus, Digital image stabilization, Touch to focus, Face detection, Digital zoom, Geo tagging, Self-timer, Sapphire crystal lens cover | Back-illuminated sensor (BSI), Autofocus, Phase detection autofocus, Optical image stabilization, Touch to focus, Face detection, Digital zoom, Geo tagging, Self-timer, Sapphire crystal lens cover |
| Settings | Exposure compensation | Exposure compensation |
| Shooting Modes | Burst mode, High Dynamic Range mode (HDR), Panorama | Burst mode, High Dynamic Range mode (HDR), Panorama |
| Camcorder | 1920x1080 (1080p HD) (60 fps), 1280x720 (720p HD) (240 fps) | 1920x1080 (1080p HD) (60 fps), 1280x720 (720p HD) (240 fps) |
| Features | Digital image stabilization, Continuous autofocus, Picture-taking during video recording, Time-lapse video, Video calling, Video sharing | Optical image stabilization, Continuous autofocus, Picture-taking during video recording, Time-lapse video, Video calling, Video sharing |
| Front-facing camera | 1.2 megapixels | 1.2 megapixels |
HARDWARE | ||
|---|---|---|
System chip
| Apple A8 | Apple A8 |
Processor
| Dual core, 1400 MHz, Cyclone ARMv8-A 2nd gen., 64-bit | Dual core, 1400 MHz, Cyclone ARMv8-A 2nd gen., 64-bit |
| Graphics processor | PowerVR GX6450 | PowerVR GX6450 |
System memory
| 1024 MB RAM | 1024 MB RAM |
| Built-in storage | 128 GB | 128 GB |
BATTERY | ||
|---|---|---|
| Stand-by time | 10.4 days (250 hours) | 16.0 days (384 hours) |
| Talk time (3G) | 14.00 hours | 24.00 hours |
| Music playback | 50.00 hours | 80.00 hours |
| Video playback | 11.00 hours | 14.00 hours |
| Capacity | 1810 mAh | 2915 mAh |
| Not user replaceable | Yes | Yes |
MULTIMEDIA | ||
|---|---|---|
| Music player | ||
| Filter by | Album, Artist, Genre, Playlists | Album, Artist, Genre, Playlists |
| Features | Album art cover, Background playback | Album art cover, Background playback |
| Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
| YouTube player | Yes | Yes |
INTERNET BROWSING | ||
|---|---|---|
| Browser | Safari | Safari |
| Built-in online services support | YouTube (upload) | YouTube (upload) |
TECHNOLOGY | ||
|---|---|---|
CDMA
| 800, 1700/2100, 1900 MHz | 800, 1700/2100, 1900 MHz |
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz |
| UMTS | 850, 900, 1700/2100, 1900, 2100 MHz | 850, 900, 1700/2100, 1900, 2100 MHz |
| FDD LTE | 700 (band 13), 700 (band 17), 700 (band 28), 800 (band 18), 800 (band 19), 800 (band 20), 850 (band 5), 850 (band 26), 900 (band 8), 1700/2100 (band 4), 1800 (band 3), 1900 (band 2), 1900 (band 25), 2100 (band 1), 2600 (band 7) MHz | 700 (band 13), 700 (band 17), 700 (band 28), 800 (band 18), 800 (band 19), 800 (band 20), 850 (band 5), 850 (band 26), 900 (band 8), 1700/2100 (band 4), 1800 (band 3), 1900 (band 2), 1900 (band 25), 2100 (band 1), 2600 (band 7) MHz |
| Data | LTE Cat 4 (150/50 Mbit/s), HSPA (unspecified), HSUPA, UMTS, EDGE, GPRS, EV-DO Rev.A, EV-DO Rev.B | LTE Cat 4 (150/50 Mbit/s), HSPA (unspecified), HSUPA, UMTS, EDGE, GPRS, EV-DO Rev.A, EV-DO Rev.B |
| nano-SIM | Yes | Yes |
| VoLTE | Yes | Yes |
Positioning
| GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning |
| Navigation | Turn-by-turn navigation, Voice navigation | Turn-by-turn navigation, Voice navigation |
CONNECTIVITY | ||
|---|---|---|
| Bluetooth | 4.0 | 4.0 |
| Wi-Fi | 802.11 a, b, g, n, n 5GHz, ac | 802.11 a, b, g, n, n 5GHz, ac |
| Mobile hotspot | Yes | Yes |
| USB | Yes | Yes |
| Connector | Proprietary | Proprietary |
| Features | USB charging | USB charging |
| Other | NFC, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync | NFC, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync |
OTHER FEATURES | ||
|---|---|---|
| Notifications | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
| Additional microphone(s) | for Noise cancellation, Video recording | for Noise cancellation, Video recording |
| Sensors | Accelerometer, Gyroscope, Compass, Fingerprint (touch), Barometer | Accelerometer, Gyroscope, Compass, Fingerprint (touch), Barometer |
| Hearing aid compatibility | M3, T4 | M3, T4 |
| Other | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |
AVAILABILITY | ||
|---|---|---|
| Officially announced | 09 Sep 2014 | 09 Sep 2014 |
SHOPPING INFORMATION | ||
|---|---|---|
| Accessories | Apple EarPods with Remote and Mic, Lightning to USB Cable, USB Power Adapter, Documentation | Apple EarPods with Remote and Mic, Lightning to USB Cable, USB Power Adapter, Documentation |
| MSRP price | $ 849 | $ 949 |

Iphone 6 plus
ReplyDelete